Who Has Left?
It has always been easier to track when DOGE staff have arrived at an agency vs. when they have left. For instance, when a wrecker like Gavin Kliger starts working at an agency, they might retain access (and an agency laptop) long after they’ve left the building. DOGE has also been purposefully opaque about departures, since they might puncture the aura of invulnerability they have been trying to project. But, with time and details that have emerged from reporting and court filings, we are starting to get a better picture of who has left agencies.
| Name | Category | Exit | Exit Type | Agencies | |
|---|---|---|---|---|---|
| Amanda Scales | Enabler | c.3/29 | Resigned | OPM (1/20) | |
| Ryan Riedel | Enabler | 3/07 | Resigned | DOE (2/07) | |
| Sahil Lavingia | Wrecker | 5/09 | Fired | VA (3/17) | |
| Elon Musk | Leadership | 5/28 | Resigned | DOGE (1/20) | |
| James Burnham | Support | 5/29 | Resigned | DOGE (c.1/23) | |
| Steve Davis | Leadership | 5/29 | Resigned | DOGE (1/20) | |
| Nicole Hollander | Enabler | 5/29 | Resigned | GSA (1/20) | |
| Katie Miller | Booster | 5/29 | Resigned | DOGE (1/20) | |
| Brady Glantz | Wrecker | 6/02 | Fired | FAA (2/16) | |
| Thomas Kiernan | Wrecker | 6/02 | Fired | FAA (2/16) | |
| Ted Malaska | Wrecker | 6/02 | Fired | FAA (2/16) | |
| Sam Smeal | Wrecker | 6/02 | Fired | FAA (2/16) | |
| Tom Krause | Enabler | 6/06 | Resigned | Treasury (1/23) | |
| Ryan Shea | Wrecker | 6/07 | Fired | GSA (5/XX) HHS (5/XX) | |
| Jacob Altik | Wrecker | 6/XX | Resigned | OPM (1/24) USADF (2/21) FCC (3/18) | |
| Leland Dudek | Enabler | 6/XX | Fired | SSA (2/16) | |
| Mike Gonzalez | Support | 6/XX | Resigned | OPM (3/XX) | |
| Kathryn Armstrong Loving | Wrecker | 6/XX | Resigned | EPA (12/XX) | |
| Kyle Schutt | Wrecker | 6/XX | Resigned | GSA (c.2/18) DHS (c.2/19) CISA (2/19) HHS (3/14) | |
| Christopher Stanley | Wrecker | 6/XX | Resigned | OPM (1/28) FHFA (3/17) DOJ (c.4/02) | |
| Chris Young | Enabler | 6/XX | Resigned | OPM (1/30) CFPB (2/07) | |
| Antonio Gracias | Leadership | 7/01 | Resigned | SSA (2/23) | |
| Justin Fulcher | Wrecker | 7/20 | Resigned | VA (c.2/04) DOD (3/04) | |
| Frank Schuler | Support | 7/29 | Resigned | GSA (c.2/18) | |
| Justin Aimonetti | Support | 7/30 | Resigned | DOGE (2/XX) | |
| Clayton Cromer | Support | 7/XX | Resigned | OPM (1/20) USAID (1/27) DOJ (3/XX) | |
| Kendall Lindemann | Support | 7/XX | Resigned | DOGE (c.2/10) | |
| Tarak Makecha | Wrecker | 7/XX | Resigned | OPM (2/28) Global Media (c.3/01) FCC (3/18) FBI (c.3/30) | |
| Payton Rehling | Wrecker | 7/XX | Resigned | SSA (2/23) DOJ (4/15) | |
| Yinon Weiss | Wrecker | 7/XX | Resigned | DOD (2/18?) | |
| Brooks Morgan | Wrecker | 8/04 | Resigned | Education (2/04) Treasury (4/09) FDIC (4/10) | |
| Nate Cavanaugh | Wrecker | 8/06 | Resigned | GSA (2/03) USADF (2/21) IAF (2/28) USIP (3/04) NEH (c.3/13) MCC (3/22?) IMLS (3/31) Commerce (c.4/09) MBDA (c.4/09) NLRB (4/16) DFC (4/28) EXIM (5/14) MSPB (5/21) | |
| Michael Cole | Wrecker | 8/XX | Resigned | USDA (2/10) | |
| Miles Collins | Wrecker | 8/XX | Resigned | DOL (2/18) | |
| Adam Ramada | Wrecker | 8/XX | Resigned | DOGE (1/23) Education (1/28) DOE (c.2/04) DOL (2/05) Treasury (4/09) FDIC (4/10) | |
| Alexander Simonpour | Wrecker | 8/XX | Resigned | GSA (3/XX) USPS (3/07) NASA (3/14) | |
| Brian Stube | Wrecker | 8/XX | Resigned | DOT (3/XX) | |
| Bridget Youngs | Wrecker | 8/XX | Resigned | GSA (3/XX) DOL (3/XX) Peace Corps (4/04) | |
| Greg Hogan | Enabler | c.9/02 | Resigned | OPM (1/20) | |
| Stephen Ehikian | Enabler | 9/03 | Resigned | GSA (1/20) | |
| John Solly | Wrecker | 9/XX | Resigned | SSA (3/16) | |
| Marshall Wood | Wrecker | 9/XX | Resigned | GSA (4/21) DFC (4/28) | |
| Anthony Armstrong | Leadership | c.10/07 | Resigned | OPM (1/20) FDIC (4/10) | |
| Charles Ezell | Enabler | 10/XX | Resigned | OPM (1/20) |
Some cases like the firing of Sahil Lavingia or the exodus in the wake of Elon Musk’s departure have been very public, but some have been not previously visible. Until now. It is especially remarkable how much of DOGE’s leadership has departed in recent months. And also how purges like the SpaceX contingent at the FAA have also followed.
In addition, there are some cases where we also know DOGE staff have left positions at specific agencies. In some cases, this has been willingly, but in other cases the removal has been due to court orders or even being fired.
| Exit | Name | Category | Agency | Exit Type | |
|---|---|---|---|---|---|
| 1/XX | Mattieu Gamache-Asselin | Unknown | HHS | ||
| 2/06 | Marko Elez | Wrecker | Treasury | resigned from agency | |
| 3/04 | Luke Farritor | Wrecker | CFPB | detail ended | |
| 3/13 | Ross Graber | Enabler | State | resigned from agency | |
| 3/19 | Peter Marocco | Enabler | USAID | resigned from agency | |
| 3/21 | Nikhil Rajpal | Wrecker | CFPB | detail ended | |
| 3/25 | Kenneth Jackson | Enabler | USIP | removed | |
| 4/04 | Peter Marocco | Enabler | IAF | removed | |
| 4/04 | Ethan Shaotran | Wrecker | IAF | removed | |
| 4/13 | Peter Marocco | Enabler | State | fired | |
| 4/17 | Gavin Kliger | Wrecker | IRS | fired | |
| 5/08 | Gavin Kliger | Wrecker | CFPB | fired | |
| 5/23 | Brad Smith | Leadership | DOGE | resigned from agency | |
| 5/23 | Brad Smith | Leadership | HHS | resigned from agency | |
| c.6/05 | Scott Coulter | Enabler | SSA | removed | |
| 6/23 | Edward Coristine | Wrecker | GSA | resigned from agency | |
| 6/XX | Erica Jehling | Wrecker | EPA | detail ended | |
| 6/XX | Cole Killian | Wrecker | EPA | detail ended | |
| 7/02 | Nikhil Rajpal | Wrecker | OPM | resigned from agency | |
| 7/XX | Ross Graber | Enabler | DOE | resigned from agency | |
| 7/XX | Scott Langmack | Wrecker | HUD | resigned from agency | |
| 8/01 | Thomas Shedd | Enabler | DOL | resigned from agency | |
| 8/29 | Marco Rubio | Enabler | USAID | resigned from agency | |
| 8/XX | Katrine Trampe | Wrecker | DOI | resigned from agency | |
| 10/30 | Rachel Riley | Wrecker | HHS | resigned from agency | |
| 10/30 | Rachel Riley | Wrecker | CMS | resigned from agency | |
| 10/30 | Rachel Riley | Wrecker | NIH | resigned from agency |
Finally, there are some DOGE staff who will have to depart the government in the future when they reach the Not-To-Exceed date for their positions. There are multiple reasons why a position might have a not-to-exceed date:
- Some staff have joined DOGE as Special Government Employees (SGEs). Those positions allow them to continue to be employed at their current job and to avoid ethics disclosures. These positions have a strict 130-day limit however.
- In many detailing arrangements where the employee of one agency is working in another, there often is a NTE date for the agreement.
- Finally, some positions might be hired under alternative (or excepted) methods (called schedules) that offer more flexibility in hiring compared to ordinary civil service jobs. Since these positions are not paths into the competitive civil service, they usually have a limit on their duration of 1-2 years, with a possible extension of a few years more. This was the method that 18F used to hire federal staff quickly and it seems like DOGE is using those same mechanisms at GSA and other agencies.
Here are the current positions which have NTE dates and have not ended (either through normal reasons or because they were replaced with another positions). This does not necessarily mean that the person is still working in that position; I only have limited visibility into DOGE’s staffing operations and it’s not always easy to know if someone has definitively left an agency.
| Type | Name | Start | NTE | Summary |
|---|---|---|---|---|
| DOL | Marko Elez | 6/11/25 |
Source
|
|
| GSA USPS | Ethan Shaotran | 6/15/25 |
Source
|
|
| GSA USPS | Alexander Simonpour | 6/15/25 |
Source
|
|
| DOL | Miles Collins | 6/17/25 |
Sources
|
|
| DOL | Aram Moghaddassi | 6/17/25 |
Source
|
|
| OPM | Riccardo Biasini | 7/18/25 |
Sources
|
|
| OPM | Austin Raynor | 7/22/25 |
Source
|
|
| SSA | Akash Bobba | 2/08/26 |
Sources
|
|
| OPM Education | Akash Bobba | 2/12/26 |
Source
|
|
| SSA | Jon Koval | 2/22/26 |
Source
|
|
| OPM SSA | Nikhil Rajpal | 2/26/26 |
Sources
|
|
| GSA Education | Ethan Shaotran | 2/26/26 |
Source
|
|
| GSA SSA | Ethan Shaotran | 2/26/26 |
Sources
|
|
| DOGE SSA | Cole Killian | 7/04/26 |
Source
|
|
| GSA USADF | Ethan Shaotran | 7/04/26 |
Source
|