All Systems
Contracting and Grants
APEX
| Name | Acquisition Performance and Execution |
|---|---|
| Agency | CDC |
| Category | obligations |
| Type | Internal |
| Description | A relatively new (~2022) system for tracking procurement at the CDC |
| Access |
Source
|
BIIS
| Name | Business Intelligence Information System |
|---|---|
| Agency | HHS |
| Category | obligations |
| Type | Unknown |
| Description | Used to track expenditures at HHS |
| Access |
Source
|
CALM
| Name | CMS Acquisition Lifecycle Management System |
|---|---|
| Agency | CMS |
| Category | obligations |
| Type | Internal |
| Description | System for tracking CMS acquisitions, contracts, milestones and audits. |
| Access |
Sources
|
CAFS
| Name | Capital Access Financial System |
|---|---|
| Agency | SBA |
| Category | obligations |
| Type | Internal |
| Description | The main portal at the SBA for main portal for processing loan applications and servicing loans. |
| Privacy Risk | info from loan applications, street addresses, tax IDs, additional notes from SBA investigations, citizenship status, alien identification numbers |
| Privacy Docs | [Privacy Impact] [System Records] |
| Access |
Source
|
EAS
| Name | EPA Acquisition System |
|---|---|
| Agency | EPA |
| Category | obligations |
| Type | Internal |
| Description | System used at the EPA to initiate, award, modify and track acquisition actions. |
| Privacy Docs | [Privacy Impact] |
| Access |
Source
|
FEMA-Go
| Name | FEMA Grants Outcomes |
|---|---|
| Agency | FEMA |
| Category | obligations |
| Type | Internal |
| Description | A system for managing grant program for communities affected by disasters |
| Privacy Risk | PII of grant recipients, including names, addresses and bank information |
| Privacy Docs | [Privacy Impact] [System Records] |
| Access |
Sources
|
FBIS
| Name | Financial Business Intelligence System |
|---|---|
| Agency | HHS |
| Category | obligations |
| Type | Unknown |
| Description | A system for tracking business operations at HHS |
| Access |
Source
|
FMS
| Name | Financial Management System |
|---|---|
| Agency | Education |
| Category | obligations |
| Type | Internal |
| Description | A system that consolidates grants, loans and work-study funds for students under Title IV of the Higher Education Act |
| Privacy Risk | PII of students, including names, addresses, SSNs and financial details of payments |
| Privacy Docs | [Privacy Impact] [System Records] |
| Access |
Source
|
Grant Solutions
| Name | Grant Solutions |
|---|---|
| Agency | HHS |
| Category | obligations |
| Type | Shared Service Provider |
| Description | A shared-service provider tool for federal agencies to track grants across their entire lifecycles |
| Access |
Sources
|
Grants.gov
| Name | Grants.gov |
|---|---|
| Agency | HHS |
| Category | obligations |
| Type | Shared Service Provider |
| Description | A system run and administered by HHS that is used at 18+ agencies for publishing grants, finding recipients and delivering funds |
| Access |
Source
|
IRON
| Name | IRON Website |
|---|---|
| Agency | SSA |
| Category | obligations |
| Type | Internal |
| Description | I have not found any public details about this system. It was named in internal emails from SSA as a way for Cole Killian to investigate people beyound a reasonable age whould could be declared dead. |
| Access |
Source
|
ICE
| Name | Integrated Contracts Expert |
|---|---|
| Agency | CDC |
| Category | obligations |
| Type | Internal |
| Description | A system for tracking contracts at CDC |
| Access |
Source
|
PSSNAP
| Name | Phone Social Security Number Application Process data |
|---|---|
| Agency | SSA |
| Category | obligations |
| Type | Internal |
| Description | SSN application process data (Phone). This is a data extract file rather than an independent system. |
| Access |
Sources
|
PRISM
| Name | Procurement Request Information System Management |
|---|---|
| Category | obligations |
| Type | Shared Service Provider |
| Description | System for tracking procurement and contracting |
| Privacy Risk | PII/CUI of contracting recipients |
| Access |
Source
|
oneARC
| Name | Salesforce oneARC |
|---|---|
| Category | obligations |
| Type | Software as a Service |
| Description | A system for tracking business processes within Salesforce |
| Access |
Source
|
Payment Processing
ASAP
| Name | Automated Standard Access For Payments |
|---|---|
| Agency | Treasury |
| Category | payments |
| Type | Internal |
| Description | A payment system that allows recipients to draw down funds from an established bank account for that recipient. |
| Access |
Source
|
Databricks
| Name | Databricks |
|---|---|
| Category | payments |
| Type | Software as a Service |
| Description | A hosted or self-hosted service that simplifies systems for processing big Data |
| Access |
Source
|
HIGLAS
| Name | Healthcare Integrated General Ledger Accounting System |
|---|---|
| Agency | CMS |
| Category | payments |
| Type | Internal |
| Description | A single, integrated dual-entry accounting system that centralizes accounting for CMS programs, including Medicare and Medicaid. |
| Covers | Medical providers and others who would receive disbursements from Medicare or Medicaid |
| Access |
Source
|
IFMIS
| Name | Integrated Financial Management and Information System |
|---|---|
| Agency | FEMA |
| Category | payments |
| Type | Internal |
| Description | A system for processing all FEMA grant payments |
| Access |
Source
|
LOCCS
| Name | Line of Credit Control System |
|---|---|
| Agency | HUD |
| Category | payments |
| Type | Internal |
| Description | Handles disbursement and cash management for the majority of HUD’s grant programs |
| Privacy Risk | Access to PII of grant recipients, including names, addresses and bank information |
| Privacy Docs | [Privacy Impact] [System Records] |
| Access |
Source
|
NPS
| Name | National Payment Service |
|---|---|
| Agency | USDA |
| Category | payments |
| Type | Internal |
| Description | A system which tracks information about payments and loans for farmers, ranchers and other agricultural producers. The Farm Service Agency already provides public data extracts, so this system would only be used to get access to sensitive information in loan applications and disbursements. It might also possibly be used in DOGE’s anti-immigration efforts. |
| Covers | Any farm or agricultural producer that has applied for a loan or received a payment from the USDA |
| Privacy Risk | Sensitive PII like names, SSNs and addresses; private financial info in loan applications; race and demographic information for groups that had been previously discriminated against by the USDA. Info about farms and ranches that employ seasonal migrant workers. |
| Access |
Source
|
PAM DB
| Name | Payment Automation Manager DB |
|---|---|
| Agency | Treasury |
| Category | payments |
| Type | Internal |
| Description | The U.S. government uses the Payment Automation Manager (PAM) to pay all bills, except payments in foreign currency. PAM processed over 1.2 billion payments in FY 2024, valued at over 4.7 trillion dollars. |
| Privacy Risk | PII/CUI of entities receiving payments, SSNs, TINs, bank account info |
| Privacy Docs | [Privacy Impact] |
| Access |
Source
|
PAM FS
| Name | Payment Automation Manager File System |
|---|---|
| Agency | Treasury |
| Category | payments |
| Type | Internal |
| Description | Where payment files are transmitted from initiating agencies before they are certified and processed by Treasury |
| Privacy Risk | PII/CUI of entities receiving payments, SSNs, TINs, bank account info |
| Privacy Docs | [Privacy Impact] |
| Access |
Source
|
SPS
| Name | Secure Payment System |
|---|---|
| Agency | Treasury |
| Category | payments |
| Type | Internal |
| Description | Used by federal government agencies to securely create, certify, and submit payments to the Fiscal Service. |
| Privacy Risk | Access to CUI/PII of entities submitting/receiving payments. Access to private encryption keys. |
| Privacy Docs | [Privacy Impact] [System Records] |
| Access |
Source
|
DBIS
| Name | USCIS Data Business Intelligence Services |
|---|---|
| Agency | USCIS |
| Category | payments |
| Type | Unknown |
| Description | A system for tracking payments and business operations of USCIS |
| Access |
Source
|
Federal Personnel
Concur
| Name | Concur |
|---|---|
| Category | personnel |
| Type | Shared Service Provider |
| Description | Shared service for booking government travel |
| Access |
Source
|
DI
| Name | Data Insight |
|---|---|
| Agency | CFPB |
| Category | personnel |
| Type | Internal |
| Description | Provides information on CFPB reporting structure |
| Access |
Source
|
EHRI
| Name | Enterprise Human Resources Integration |
|---|---|
| Agency | OPM |
| Category | personnel |
| Type | Internal |
| Description | The Enterprise Human Resources Integration Data Warehouse (“EHRI”) collects human resources, payroll, and training data from several dozen sources outside of OPM, including other federal agencies. |
| Privacy Risk | social security numbers, job descriptions of Government workers, employment histories, contact information, and payroll information. |
| Privacy Docs | [Privacy Impact] [System Records] |
| Access |
Sources
|
FPPS
| Name | Federal Personnel Payroll System |
|---|---|
| Agency | DOI |
| Category | personnel |
| Type | Shared Service Provider |
| Description | A shared service which processes payrolls for Interior, but also DOJ, Treasury, DHS, the Air Force, Nuclear Regulatory Commission and other agencies. Covers about half of federal personnel. |
| Privacy Risk | PII and payment info for federal staff at several large agencies, including the ability to interfere with pay |
| Privacy Docs | [Privacy Impact] |
| Access |
Source
|
GWES
| Name | Government-Wide Email System |
|---|---|
| DOGE Created | true |
| Agency | OPM |
| Category | personnel |
| Type | Internal |
| Description | A new system developed by DOGE for sending out email to all federal employees and collecting responses. It was most famously used for the Fork in The Road email. |
| Privacy Risk | There are concerns it is an external system and did not go through a privacy review |
| Privacy Docs | [Privacy Impact] [System Records] |
| Access |
Source
|
HRConnect
| Name | HRConnect |
|---|---|
| Category | personnel |
| Type | Shared Service Provider |
| Description | HR system for tracking employee information |
| Privacy Risk | PII of CFPB employees, including SSN, home address, and employment records |
| Privacy Docs | [System Records] |
| Access |
Source
|
NFC Insight
| Name | National Finance Center Insight |
|---|---|
| Agency | USDA |
| Category | personnel |
| Type | Shared Service Provider |
| Description | A business intelligence system that is one of the offerings of the National Finance Center, which handles payroll for 650,000 federal employees. |
| Access |
Source
|
NFC Reports
| Name | National Finance Center Reporting Center |
|---|---|
| Agency | USDA |
| Category | personnel |
| Type | Shared Service Provider |
| Description | The Reporting Center is a Web-based application page which allows managers, personnel specialists, and other employees of Federal Agencies serviced by NFC to generate Administrative Reports, Financial Reports, and Workforce Reports. |
| Access |
Source
|
STAMP
| Name | STAMP |
|---|---|
| Agency | OPM |
| Category | personnel |
| Type | Unknown |
| Description | This is a system at OPM that I do not have information about yet |
| Access |
Source
|
USA Performance
| Name | USA Performance |
|---|---|
| Agency | OPM |
| Category | personnel |
| Type | Shared Service Provider |
| Description | System tracking job performance of federal employees |
| Privacy Risk | social security numbers, various other PII, and information related to employee performance reviews, such as individual development plans and work plans. |
| Privacy Docs | [Privacy Impact] [System Records] |
| Access |
Sources
|
USA Staffing
| Name | USA Staffing |
|---|---|
| Agency | OPM |
| Category | personnel |
| Type | Shared Service Provider |
| Description | A platform for federal agencies to recruit and onboard employees. |
| Privacy Risk | social security numbers, demographic information, and any information agencies using the platform choose to collect, which may include banking information. |
| Privacy Docs | [System Records] |
| Access |
Sources
|
eOPF
| Name | eOPF |
|---|---|
| Category | personnel |
| Type | Unknown |
| Description | An system for government employees to access their personnel files electronically. These are updated when staff receive changes in salary or duty station or title, or receive performance reviews. |
| Privacy Risk | eOPF contains social security numbers, bank account information, dates of birth, addresses, and PII regarding family members |
| Access |
Sources
|
Security
AD
| Name | Active Directory |
|---|---|
| Category | security |
| Type | Software as a Service |
| Description | A system for controlling access to other systems within an agency |
| Access |
Source
|
DRA
| Name | Directory Resource Administrator |
|---|---|
| Category | security |
| Type | Software as a Service |
| Description | A tool for managing access control to systems built on top of ActiveDirectory |
| Access |
Source
|
ePACS
| Name | Enterprise Physical Access Control System |
|---|---|
| Agency | DOL |
| Category | security |
| Type | Internal |
| Description | Used to control physical access to the DOL HQ and several other buildings. Could track when employees enter and leave |
| Covers | Federal personnel with access to the Department of Labor |
| Privacy Risk | Ability to monitor when staff uses facilities, ability to control or grant access |
| Access |
Source
|
Microsoft Entra ID
| Name | Microsoft Entra ID |
|---|---|
| Category | security |
| Type | Software as a Service |
| Description | A centralized identity provider used to support single-sign-on (SSO) and centralize access control for agencies. |
| Access |
Sources
|
PAC
| Name | Physical Access Control |
|---|---|
| Agency | CFPB |
| Category | security |
| Type | Unknown |
| Description | Possibly a system for controlling and monitoring physical access to CFPB buildings |
| Access |
Source
|
USAccess
| Name | USAccess |
|---|---|
| Agency | GSA |
| Category | security |
| Type | Shared Service Provider |
| Description | Shared service access provider system |
| Access |
Source
|
WASS
| Name | Web Access Security Subsystem |
|---|---|
| Agency | HUD |
| Category | security |
| Type | Internal |
| Description | System for authorizing access and setting permissions to talk to other systems at HUD |
| Privacy Risk | With read-write access, DOGE staff were able to grant and revoke access to other systems without oversight |
| Access |
Source
|
Immigration
CIS
| Name | Central Index System |
|---|---|
| Agency | USCIS |
| Category | immigration |
| Type | Internal |
| Description | The CIS contains information about immigrants who use Alien Numbers, or A-Numbers. |
| Covers | Immigrants in the US who use Alien Numbers, or A-Numbers. Can include undocumented and documented immigrants |
| Access |
Source
|
ELIS
| Name | Electronic Immigration System |
|---|---|
| Agency | USCIS |
| Category | immigration |
| Type | Internal |
| Description | ELIS acts as a case management system for USCIS and includes information about green cards and petitions, as well as details related to Temporary Protected Status and DACA applicants |
| Access |
Source
|
ECAS
| Name | Executive Office for Immigration Review's Court and Appeals System |
|---|---|
| Agency | DOJ |
| Category | immigration |
| Type | Unknown |
| Description | A system used by DOJ for tracking the status of immigration cases |
| Covers | Immigrants who have interacted with the US immigration system |
| Privacy Risk | Names, addresses, court testimony and any prior interactions with the system |
| Privacy Docs | [Privacy Impact] |
| Access |
Source
|
FLAG
| Name | Foreign Labor Application Gateway |
|---|---|
| Agency | DOL |
| Category | immigration |
| Type | Internal |
| Description | This newly-modernized portal will help U.S. employers find qualified workers while ensuring protections for U.S. and foreign workers. |
| Privacy Docs | [System Records] |
| Access |
Source
|
NFJP
| Name | National Farmworker Jobs Program |
|---|---|
| Agency | DOL |
| Category | immigration |
| Type | Internal |
| Description | System for a nationally-directed, locally-administered program of services for migrant and seasonal farmworkers and their dependents |
| Privacy Docs | [System Records] |
| Access |
Source
|
REO
| Name | Reentry Employment Opportunities |
|---|---|
| Agency | DOL |
| Category | immigration |
| Type | Internal |
| Description | System which tracks funding provided for justice-involved youth and young adults and adults who were formerly incarcerated. |
| Privacy Docs | [Privacy Impact] |
| Access |
Source
|
SAVE
| Name | Systematic Alien Verification for Entitlements |
|---|---|
| Agency | USCIS |
| Category | immigration |
| Type | Shared Service Provider |
| Description | An online service for agencies to verify immigration status and naturalized/acquired U.S. citizenship of applicants seeking benefits or licenses. |
| Access |
Source
|
UAC Portal
| Name | Unaccompanied Alien Children (UAC) Portal |
|---|---|
| Agency | HHS |
| Category | immigration |
| Type | Internal |
| Description | The UC Portal manages all medical (mental and dental health included), educational, and sponsorship information for UC in ORR custody |
| Privacy Docs | [Privacy Impact] [System Records] |
| Access |
Source
|
Taxes
MBR
| Name | Master Beneficiary Record |
|---|---|
| Agency | SSA |
| Category | taxes |
| Type | Internal |
| Description | A large record of all individuals elgible to receive social security benefits |
| Privacy Docs | [System Records] |
| Access |
Source
|
NDNH
| Name | National Directory of New Hires |
|---|---|
| Agency | HHS |
| Category | taxes |
| Type | Internal |
| Description | A system for tracking wages and new hires that’s used for child support location |
| Privacy Risk | Contains wage information and unemployment claims for all Americans |
| Privacy Docs | [Privacy Impact] [System Records] |
| Access |
Source
|
NUMIDENT
| Name | Numerical Identification System |
|---|---|
| Agency | SSA |
| Category | taxes |
| Type | Internal |
| Description | NUMIDENT files that have been extracted from SSA systems, these contain SSNs for everybody |
| Access |
Sources
|
Communications
website
| Name | Agency Website |
|---|---|
| Category | communications |
| Type | Software as a Service |
| Description | This is a stand-in for whatever website platform an agency is using |
| Access |
Sources
|