All Systems
Contracting and Grants
APEX
Name | Acquisition Performance and Execution |
---|---|
Agency | CDC |
Category | obligations |
Type | Internal |
Description | A relatively new (~2022) system for tracking procurement at the CDC |
Access |
|
BIIS
Name | Business Intelligence Information System |
---|---|
Agency | HHS |
Category | obligations |
Type | Unknown |
Description | Used to track expenditures at HHS |
Access |
|
CALM
Name | CMS Acquisition Lifecycle Management System |
---|---|
Agency | CMS |
Category | obligations |
Type | Internal |
Description | System for tracking CMS acquisitions, contracts, milestones and audits. |
Access |
|
EAS
Name | EPA Acquisition System |
---|---|
Agency | EPA |
Category | obligations |
Type | Internal |
Description | System used at the EPA to initiate, award, modify and track acquisition actions. |
Privacy | [PIA] |
Access |
|
FEMA-Go
Name | FEMA Grants Outcomes |
---|---|
Agency | FEMA |
Category | obligations |
Type | Internal |
Description | A system for managing grant program for communities affected by disasters |
Privacy | [PIA] [SORN] |
Access |
|
FBIS
Name | Financial Business Intelligence System |
---|---|
Agency | HHS |
Category | obligations |
Type | Unknown |
Description | A system for tracking business operations at HHS |
Access |
|
FMS
Name | Financial Management System |
---|---|
Agency | ED |
Category | obligations |
Type | Internal |
Description | A system that consolidates grants, loans and work-study funds for students under Title IV of the Higher Education Act |
Privacy | [PIA] [SORN] |
Access |
|
Grant Sol.
Name | Grant Solutions |
---|---|
Agency | HHS |
Category | obligations |
Type | Shared Service Provider |
Description | A shared-service provider tool for federal agencies to track grants across their entire lifecycles |
Access |
|
Grants.gov
Name | Grants.gov |
---|---|
Agency | HHS |
Category | obligations |
Type | Shared Service Provider |
Description | A system run and administered by HHS that is used at 18+ agencies for publishing grants, finding recipients and delivering funds |
Access |
|
IRON
Name | IRON Website |
---|---|
Agency | SSA |
Category | obligations |
Type | Internal |
Description | FIXME |
Access |
|
ICE
Name | Integrated Contracts Expert |
---|---|
Agency | CDC |
Category | obligations |
Type | Internal |
Description | A system for tracking contracts at CDC |
Access |
|
PSSNAP
Name | Phone Social Security Number Application Process data |
---|---|
Agency | SSA |
Category | obligations |
Type | Internal |
Description | SSN application process data (Phone). This is a data extract file rather than an independent system. |
Access |
|
PRISM
Name | Procurement Request Information System Management |
---|---|
Category | obligations |
Type | Shared Service Provider |
Description | System for tracking procurement and contracting |
Access |
|
oneARC
Name | Salesforce oneARC |
---|---|
Category | obligations |
Type | Software as a Service |
Description | A system for tracking business processes within Salesforce |
Access |
|
Payment Processing
ASAP
Name | Automated Standard Access For Payments |
---|---|
Agency | Treasury |
Category | payments |
Type | Internal |
Description | A payment system that allows recipients to draw down funds from an established bank account for that recipient. |
Access |
|
HIGLAS
Name | Healthcare Integrated General Ledger Accounting System |
---|---|
Agency | CMS |
Category | payments |
Type | Internal |
Description | A single, integrated dual-entry accounting system that centralizes accounting for CMS programs, including Medicare and Medicaid. |
Access |
|
IFMIS
Name | Integrated Financial Management and Information System |
---|---|
Agency | FEMA |
Category | payments |
Type | Internal |
Description | A system for processing all FEMA grant payments |
Access |
|
LOCCS
Name | Line of Credit Control System |
---|---|
Agency | HUD |
Category | payments |
Type | Internal |
Description | Handles disbursement and cash management for the majority of HUD’s grant programs |
Privacy | [PIA] [SORN] |
Access |
|
PAM DB
Name | Payment Automation Manager DB |
---|---|
Agency | Treasury |
Category | payments |
Type | Internal |
Description | The U.S. government uses the Payment Automation Manager (PAM) to pay all bills, except payments in foreign currency. PAM processed over 1.2 billion payments in FY 2024, valued at over 4.7 trillion dollars. |
Privacy | [PIA] |
Access |
|
PAM FS
Name | Payment Automation Manager File System |
---|---|
Agency | Treasury |
Category | payments |
Type | Internal |
Description | Where payment files are transmitted from initiating agencies before they are certified and processed by Treasury |
Privacy | [PIA] |
Access |
|
SPS
Name | Secure Payment System |
---|---|
Agency | Treasury |
Category | payments |
Type | Internal |
Description | Used by federal government agencies to securely create, certify, and submit payments to the Fiscal Service. |
Privacy | [PIA] [SORN] |
Access |
|
DBIS
Name | USCIS Data Business Intelligence Services |
---|---|
Agency | USCIS |
Category | payments |
Type | Unknown |
Description | A system for tracking payments and business operations of USCIS |
Access |
|
Federal Personnel
Concur
Name | Concur |
---|---|
Category | personnel |
Type | Shared Service Provider |
Description | Shared service for booking government travel |
Access |
|
DI
Name | Data Insight |
---|---|
Agency | CFPB |
Category | personnel |
Type | Internal |
Description | Provides information on CFPB reporting structure |
Access |
|
EHRI
Name | Enterprise Human Resources Integration |
---|---|
Agency | OPM |
Category | personnel |
Type | Internal |
Description | Database of all federal employees |
Privacy | [PIA] [SORN] |
Access |
|
FPPS
Name | Federal Personnel Payroll System |
---|---|
Agency | DOI |
Category | personnel |
Type | Shared Service Provider |
Description | A shared service which processes payrolls for Interior, but also DOJ, Treasury, DHS, the Air Force, Nuclear Regulatory Commission and other agencies. Covers about half of federal personnel. |
Privacy | [PIA] |
Access |
|
HRConnect
Name | HRConnect |
---|---|
Category | personnel |
Type | Shared Service Provider |
Description | HR system for tracking employee information |
Privacy | [SORN] |
Access |
|
STAMP
Name | STAMP |
---|---|
Agency | OPM |
Category | personnel |
Type | Unknown |
Description | This is a system at OPM that I do not have information about yet |
Access |
|
USA Perf
Name | USA Performance |
---|---|
Agency | OPM |
Category | personnel |
Type | Shared Service Provider |
Description | System tracking job performance of federal employees |
Privacy | [PIA] [SORN] |
Access |
|
USA Staff
Name | USA Staffing |
---|---|
Agency | OPM |
Category | personnel |
Type | Shared Service Provider |
Description | System for tracking the onboarding of federal employees |
Privacy | [SORN] |
Access |
|
eOPF
Name | eOPF |
---|---|
Category | personnel |
Type | Unknown |
Description | An system for government employees to access their personnel files electronically. These are updated when staff receive changes in salary or duty station or title, or receive performance reviews. |
Access |
|
Security
Microsoft AD
Name | Active Directory |
---|---|
Category | security |
Type | Software as a Service |
Description | A system for controlling access to other systems within an agency |
Access |
|
DRA
Name | Directory Resource Administrator |
---|---|
Category | security |
Type | Software as a Service |
Description | A tool for managing access control to systems built on top of ActiveDirectory |
Access |
|
ePACS
Name | Enterprise Physical Access Control System |
---|---|
Agency | DOL |
Category | security |
Type | Internal |
Description | Used to control physical access to the DOL HQ and several other buildings. Could track when employees enter and leave |
Access |
|
Entra
Name | Microsoft Entra ID |
---|---|
Category | security |
Type | Software as a Service |
Description | A centralized identity provider used to support single-sign-on (SSO) and centralize access control for agencies. |
Access |
|
PAC
Name | Physical Access Control |
---|---|
Agency | CFPB |
Category | security |
Type | Unknown |
Description | Possibly a system for controlling and monitoring physical access to CFPB buildings |
Access |
|
WASS
Name | Web Access Security Subsystem |
---|---|
Agency | HUD |
Category | security |
Type | Internal |
Description | System for authorizing access and setting permissions to talk to other systems at HUD |
Access |
|
Immigration
CIS
Name | Central Index System |
---|---|
Agency | USCIS |
Category | immigration |
Type | Internal |
Description | The CIS contains information about immigrants who use Alien Numbers, or A-Numbers. |
Access |
|
ELIS
Name | Electronic Immigration System |
---|---|
Agency | USCIS |
Category | immigration |
Type | Internal |
Description | ELIS acts as a case management system for USCIS and includes information about green cards and petitions, as well as details related to Temporary Protected Status and DACA applicants |
Access |
|
ECAS
Name | Executive Office for Immigration Review's Court and Appeals System |
---|---|
Agency | DOJ |
Category | immigration |
Type | Unknown |
Description | A system used by DOJ for tracking the status of immigration cases |
Privacy | [PIA] |
Access |
|
FLAG
Name | Foreign Labor Application Gateway |
---|---|
Agency | DOL |
Category | immigration |
Type | Internal |
Description | This newly-modernized portal will help U.S. employers find qualified workers while ensuring protections for U.S. and foreign workers. |
Privacy | [SORN] |
Access |
|
NFJP
Name | National Farmworker Jobs Program |
---|---|
Agency | DOL |
Category | immigration |
Type | Internal |
Description | System for a nationally-directed, locally-administered program of services for migrant and seasonal farmworkers and their dependents |
Privacy | [SORN] |
Access |
|
REO
Name | Reentry Employment Opportunities |
---|---|
Agency | DOL |
Category | immigration |
Type | Internal |
Description | System which tracks funding provided for justice-involved youth and young adults and adults who were formerly incarcerated. |
Privacy | [PIA] |
Access |
|
SAVE
Name | Systematic Alien Verification for Entitlements |
---|---|
Agency | USCIS |
Category | immigration |
Type | Shared Service Provider |
Description | An online service for agencies to verify immigration status and naturalized/acquired U.S. citizenship of applicants seeking benefits or licenses. |
Access |
|
UAC Portal
Name | Unaccompanied Alien Children (UAC) Portal |
---|---|
Agency | HHS |
Category | immigration |
Type | Internal |
Description | The UC Portal manages all medical (mental and dental health included), educational, and sponsorship information for UC in ORR custody |
Privacy | [PIA] [SORN] |
Access |
|
Taxes
MBR
Name | Master Beneficiary Record |
---|---|
Agency | SSA |
Category | taxes |
Type | Internal |
Description | A large record of all individuals elgible to receive social security benefits |
Privacy | [SORN] |
Access |
|
NUMIDENT
Name | NUMIDENT files |
---|---|
Agency | SSA |
Category | taxes |
Type | Internal |
Description | NUMIDENT files that have been extracted from SSA systems, these contain SSNs for everybody |
Access |
|
NDNH
Name | National Directory of New Hires |
---|---|
Agency | HHS |
Category | taxes |
Type | Internal |
Description | A system for tracking wages and new hires that’s used for child support location |
Privacy | [PIA] [SORN] |
Access |
|
Communications
website
Name | Agency Website |
---|---|
Category | communications |
Type | Software as a Service |
Description | This is a stand-in for whatever website platform an agency is using |
Access |
|